ArticleNepal Tours
Complete Guide to Entrance Fees in Nepal: Temples, Monasteries, Heritage Sites, National Parks, Hunting Reserves and Cable Car Rides 2025

For full list of entrance fees in Nepal for foreigners and locals 2025
A budget guide to entrance fees in Nepal, for heritage site, national parks, conservation areas and hunting reserve and the cost of cable car ride in Nepal.
Nepal is home to a wealth of cultural, natural and historical sites. These sites range from national parks to ancient temples and royal palaces to UNESCO World Heritage sites. These sites attract visitors from all over the world. However, the longevity of these sites depends on timely maintenance, protection and preservation. To support this, these sites collect a certain amount as entrance fees from the visitors, which varies depending on the location, the nationality of the visitors as well as the age of the visitors. The revenue generated from these visits directly fund conservation efforts, site management and local community development, ensuring that Nepal’s rich heritage remains protected for future generations.
If you are visiting Nepal and planning to explore its cultural, historical and natural sites, knowing the Nepal tourist attractions entrance fees in advance can help you manage your travel budget more effectively. So, how much are the entrance fees in Nepal tourist sites?
Since most of the Nepal tour begins with your arrival in Kathmandu, which is a home to 7 UNESCO World Heritage Sites, follow the table below for Kathmandu heritage site entry fees, Nepal temple entrance fees, Nepal monastery entrance fees and plan your budget for Kathmandu tour.
Entrance Fees for the sites in Kathmandu is in Nepalese Rupees (NPR)-unless stated otherwise. The list below includes the entrance fees for UNESCO World Heritage Sites in Kathmandu and the cost of visiting temples and monasteries in Nepal
| Sites | Foreign Nationals | SAARC Nationals | Chinese | Nepalese | Remark |
| Kathmandu Durbar Square entrance fee with Tribhuvan Museum | 1000 | 500 (BIMSTEC) | 1000 | Free | Below 10 years free |
| Patan Durbar Square entrance fee | 1000 | 250 (BIMSTEC) | 1000 | 30 Applicable only for Patan Museum | Students with letter from school: 10 Student Card Discount: 15 |
| National Museum Chauni, Kathmandu | 150 Camera:100 Video Camera: 200 | 50 Camera:75 Video Camera: 150 | 150 Camera:100 Video Camera:200 | 25 Camera: 50 Video Camera: 100 | Student: 10 Closed on Tuesday and Public Holidays. Open half day on Mondays (10:30AM to 2:00PM) |
| Golden Temple (Patan) | 100 | 50 | 100 | Free | Closed on Buddha Jayanti |
| Bhaktapur Durbar Square entrance fee | 2000 | 500 | 500 | Free | Below 10 years free. For groups from 11-20, one tour leader can enter free of cost. |
| National Art Museum, Bhaktapur | 150 Camera:100 Video Camera: 200 | 50 Camera:50 Video Camera:200 | 150 Camera:100 Video Camera:200 | Student: 10 Others: 25 Camera: 50 Video Camera: 100 | The fee includes wood carving and brass and bronze museum in Dattatraya Square. Closed on Tuesdays. |
| Swayambhunath entrance fee | 200 | 50 | 200 | Free | Below 10 years free. |
| Boudhanath entrance fee | 400 | 100 | 400 | Free | Below 10 years free. |
| Pashupatinath entrance fee | 1000 | 1000 | 1000 | Free | Free for Indian Nationals. |
| Changunarayan Temple | 300 | 100 | 300 | Free | |
| Ethnographic Museum, NTB | 200 | 100 | 50 | Student: 25 Others: 30 | |
| Garden of Dreams (Kathmandu) | 400 | 400 | 400 | 150 | Below 5 years fee. 5-11 years Rs 50. 25% discount on 10 tickets. |
| Central Zoo | 1000 (250 for children 4-12 years) | 500 (250 for children 4-12 years) | 250 (150 for children 4-12 years) | 200 (75 for children 4-12 years) | Student (Nepali): 135 |
| Narayanhity Palace | 1000 | 500 | 500 | 200 | Students (Nepali): 50 Closed on Wednesday Mon-Thu (10:30AM-3:30PM) Tuesday (10:30AM-1:30PM) |
| Godawari Park | 500 (200 for children below 10 years) | 200 (100 for children below 10 years) | 100 (50 for children below 10 years) | 50 (20 for children below 10 years) | 50% discount for students. |
Pokhara is a very scenic city and the second most popular tourist destination in the country after Kathmandu. It is famous for its natural beauty and adventure activities. Key attractions include Phewa Lake, where visitors can enjoy boating with views of the Annapurna range; the World Peace Pagoda and Pumdikot offering panoramic vistas; Devi’s Fall and the nearby Gupteshwor Cave; and the International Mountain Museum. Pokhara is also a gateway to Annapurna region in Nepal. Lets plan a budget for sightseeing in Pokhara.
Entrance Fees for sites in Pokhara is in Nepalese Rupees (NPR)-unless stated otherwise
| Sites | Foreign Nationals | SAARC Nationals | Chinese | Nepalese | Remark |
| International Mountain Museum | 750 | 350 | 750 | 150 | Students: 80 |
Chitwan, in southern Nepal, is another popular tourist destination, especially for those interested in wildlife in Nepal. Chitwan is home to Chitwan National Park, the first nation park in Nepal. Renowned for its diverse wildlife, including one-horned rhinos, Royal, Bengal tigers, elephants, crocodiles, alligators and over 500 species of birds, this national park is also listed in UNESCO World Heritage Site. Lets plan a budget for Chitwan:
Entrance Fees for sites and activities in Chitwan is in Nepalese Rupees (NPR)-unless stated otherwise
| Sites | Foreign Nationals | SAARC NATIONALS | Chinese | Nepalese | Remark |
| Chitwan National Park entrance fees | 2000 per day per entry +13% VAT | 1000per day per entry +13% VAT | 2000 per day per entry +13%VAT | 150+13% VAT | |
| Elephant Ride Fare | 2500 | 1500 | 2500 | 500 | |
| Elephant Breeding Center | 100 | 50 | 100 | 25 | |
| Tharu Cultural Museum | 25 | 15 | 25 | 10 | Below 10 years free. |
Lumbini, located in southern Nepal, is the birthplace of Lord Buddha and a UNESCO World Heritage Site. It is a scared pilgrimage site featuring the Maya Devi Temple, ancient ruins, monastic zones, and the Ashoka Pillar. Lumbini offers a peaceful atmosphere and deep spiritual significance of visitors from around the world. Lets plan a budget for Lumbini Tour
Entrance Fees for sites in Lumbini is in Nepalese Rupees (NPR)-Unless stated otherwise
| Sites | Foreign Nationals | SAARC Nationals | Chinese | Nepalese | Remark |
| Lumbini entrance fee | 700 | 400 | 700 | 20 | 16 for Indians |
| Lumbini Museum | 50 | 50 | 50 | 10 | |
| Kapilvastu Museum | 10 | 5 | 10 | 2 | Closed on Tuesdays |
Moreover, Nepal is also home to 12 national parks, 1 wildlife reserves and 6 conservation area and 1 Hunting reserve that protect its rich biodiversity and stunning landscape. From the subtropical jungles of Chitwan and Bardia to the high-altitude terrains of Sagarmatha and Langtang, these parks offer diverse wildlife, including tigers, rhinos, snow-leopard as well as red pandas. Among them, two (Chitwan National Park and Sagarmatha National Park) are also listed in UNESCO World Heritage Sites (Natural). These national parks, conservation areas and wildlife reserves also provide opportunities for trekking, jungle safaris and cultural experiences. However, one has to a pay certain amount as entrance fees to enter these protected areas in Nepal. Lets plan a budget for national park entry fee and permits for trekking in Nepal:
Nepal National Park entrance fees, Nepal Conservation Area entry fees, Nepal Wildlife Reserves entrance fees, Nepal Hunting Reserve fees for tourist and locals and Nepal trekking permits fees stated below are in Nepalese Rupees (NPR)- unless stated otherwise
| National Parks/ Wildlife Reserves/ Conservation Areas/ Hunting Reserves | Nepali | SAARC Nationals | Foreigners | Discounts |
| Chitwan National Park | 150 per person per entry | 1000 per person per entry | 2000per person per entry | Below 10 years free |
| Sagarmatha National Park entrance fees | 100 per person per entry | 1500 per person per entry | 3000 per person per entry | Below 10 years free |
| Banke National Park | 100 per person per entry | 750 per person per entry | 1500 per person per entry | Below 10 years free |
| Bardia National Park | 100 per person per entry | 750 per person per entry | 1500 per person per entry | Below 10 years free |
| Khaptad Natinal Park | 100 per person per entry | 500 per person per entry | 1500 per person per entry | Below 10 years free |
| Langtang National Park | 100 per person per entry | 1500 per person per entry | 3000 per person per entry | Below 10 years free |
| Makalu Barun National Park | 100 per person per entry | 1500 per person per entry | 3000 per person per entry | Below 10 years free |
| Parsa National Park | 100 per person per entry | 750 per person per entry | 1500 per person per entry | Below 10 years |
| Rara National Park | 100 per person per entry | 1500 per person per entry | 3000 per person per entry | Below 10 years free |
| Sey-Phoksundo National Park | 100 per person per entry | 1500 per person per entry | 3000 per person per entry | Below 10 years free |
| Shivapuri-Nagarjun National Park entrance fee | 100 per person per entry | 600 per person per entry | 1000 per person per entry | Below 10 years free |
| Shuklaphanta National Park | 100 per person per entry | 750 per person per entry | 1500 per person per entry | Below 10 years free |
| Koshi Tappu Wildlife Reserve entry fee | 100 per person per entry | 750per person per entry | 1500 per person per entry | Below 10 years free |
| Api Nampa Conservation Area | 100 per person per entry | 500 per person per entry | 2000 per person per entry | Below 10 years free |
| Annapurna Conservation Area entry fee | 100per person per entry | 1000 per person per entry | 3000 per person per entry | Below 10 years free |
| Blackbuck Conservation Area | 100 per person per entry | 500 per person per entry | 2000 per person per entry | Below 10 years free |
| Gaurishanker Conservation Area | 100 per person per entry | 1000 per person per entry | 3000 per person per entry | Below 10 years free |
| Kanchenjunga Conservation Area | 100 per person per entry | 500 per person per entry | 2000 per person per entry | Below 10 years free |
| Manaslu Conservation Area permit fee | 100 per person per entry | 1000 per person per entry | 3000 per person per entry | Below 10 years free |
| Dhorpatan Hunting Reserve entry fee | 100 per person per entry | 1500 per person per entry | 3000 per person per entry | Below 10 years free |
Nepal cable car ticket prices (Manakamana, Annapurna, Bandipur, Chandragiri Hills:
| Sites | Foreign Nationals | SAARC Nationals | Chinese | Nepalese | Indian | Remark |
| Manakamana Cable Car | USD 11 (One way) USD 20 (Two way) Child USD 8 (One way) USD 15 (Two way) Person with disability USD 6 (One way) USD 10 (Two way | USD 6 (One way) USD 10 (Two way) Child USD 4 (One way) USD 7 (Two way) Person with disability USD 3 (One way) USD 5 (Two way) | USD 6 (One way) USD 10 (Two way) Child USD 4 (One way) USD 7 (Two way) Person with disability USD 3 (One Way) USD 5 (Two way) | NPR 450 (One way) NPR 770 (Two way Child NPR 270 (One way) NPR 460 (Two way) Person with disability Rs 225 (One way) Rs 385 (Two way) | INR 400 (One way) INR 670 (Two way) Child INR 240 (One way) INR 400 (Two way) Person with disabiity INR 200 (One way) INR 340 (Two way) | Elderly Nepali (70+) NPR 315 (One way) NPR 540 (Two way) Students Nepali NPR 335 (one way) NPR 575 (Two way) |
| Annapurna Cable Car (Pokhara) | USD 8 (One way) USD 12 (Two way) | NPR 700 (One way) NPR 1000 (Two way) | USD 8 (One way) USD 12 (Two way) | NPR 400 (One way) NPR 700 (Two way) | NPR 700 (One way) NPR 1000 (Two way) | Child upto 3 feet free. Child rate applicable for children 3-4 feet. 70+ age qualifies for elderly citizen. Elderly & student rate applicable only for Nepali citizens (Id required). |
| Bandipur Cable Car (Bandipur) | NPR 400 (One way) NPR 700 (Two way) | NPR 400 (One way) NPR 700 (Two way) | NPR 400 (One way) NPR 700 (Two way) | NPR 350 (One way) NPR 600 (Two way) | NPR 400 (One way) NPR 700 (Two way) | Nepalese Student: NPR 200 (One way) NPR 350 (Two way) Nepalese Senior Citizens: NPR 200 (One way) NPR 250 (Two way) Differently Abled: NPR 200 (One way) NPR 300 (Two way) |
| Chandragiri Hills Cable Car | US$ 23 | 1320 | US$16 | 825 | 1320 | Free ride for elderly over 80 & children up to 3 feet. 40% discount for children 3-4 feet. 50% discount for differently abled person. 25% discount for students, elderly over 60, locals and expats. |
Moreover, the rates provided here are the current rates that might change in future. Therefore, for updated entrance fees for Nepal tourist attractions 2025 and verification, please follow the link provided below:
- For National Parks, Conservation Areas and Hunting Reserves
- For Heritage Sites
- For Annapurna Cable Car, Pokhara
- For Chandragiri Cable Car
- For Manakamana Cable Car
- For Bandipur Cable Car
Need help planning any tours and and treks in Nepal? Amigo Treks and Expedition is at your service. You can also email info@amigotrekking.com for more information.




